Baruch College vs Embry-Riddle (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Baruch College vs Embry-Riddle (Aug 29, 2003 at Daytona Beach, Fla.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEE, Monet.......... 3| 0 2 2-1.000| 0| 0 0| 3| 4| 0 0 0| 0
2 SEQUEIRA, Sadis..... 3| 4 4 19 .000| 1| 0 0| 0| 9| 0 0 0| 0
3 MIAN, Safia......... 3| 0 2 3 -.667| 21| 0 1| 0| 5| 0 0 0| 2
6 O'CONNOR, Jennifer.. 3| 7 1 15 .400| 0| 0 0| 0| 1| 0 1 0| 0
8 GONZALEZ, Cathy..... 3| 5 2 15 .200| 0| 1 2| 0| 3| 0 1 0| 0
15 PEARSON, Latishea... 3| 6 6 21 .000| 0| 1 0| 2| 11| 0 0 0| 0
9 WU, Susan........... 3| 0 1 5 -.200| 0| 0 0| 3| 7| 0 0 0| 0
13 WILLIAMS, Shanna.... 3| 4 2 14 .143| 0| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 94 .064| 22| 2 5| 8| 41| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 35 .086 Baruch College...... 23 22 15 0-3
3 7 6 29 .034 Embry-Riddle........ 30 30 30 2-1
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GEIGER, Brooke...... 3| 7 4 24 .125| 0| 0 1| 0| 7| 0 0 0| 0
2 MORA, Sandra........ 3| 8 4 21 .190| 0| 0 2| 0| 3| 0 2 0| 0
4 GUENTHER, Heidi..... 2| 3 4 9 -.111| 0| 0 0| 0| 4| 0 1 0| 0
7 DAY, Katie.......... 3| 4 1 12 .250| 31| 3 1| 1| 6| 0 0 0| 1
8 DELAHANTY, Susan.... 3| 14 1 19 .684| 2| 1 0| 0| 12| 0 1 0| 0
10 TOLA, Noela......... 3| 11 5 20 .300| 1| 3 2| 1| 1| 0 0 0| 0
3 SALB, Nancy......... 3| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0
11 MARTIN, Jamie....... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
12 SEMENKO, Kelly...... 2| 1 0 3 .333| 0| 1 1| 0| 2| 0 0 0| 0
14 GUNTHER, Megan...... 1| 2 0 3 .667| 11| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 51 20 113 .274| 46| 8 7| 2| 45| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 9 37 .243 Site: Daytona Beach, Fla. (ICI Center)
2 14 6 38 .211 Date: Aug 29, 2003 Attend: 139 Time: 1:15
3 19 5 38 .368 Referees: Laura Leveroos, Chuck Prestia