Baruch College vs Flagler (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Baruch College vs Flagler (Aug 29, 2003 at Daytona Beach, Fla.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEE, Monet.......... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 SEQUEIRA, Sadis..... 3| 4 4 20 .000| 0| 1 0| 3| 7| 0 0 0| 0
3 MIAN, Safia......... 3| 0 2 5 -.400| 9| 0 0| 0| 1| 0 0 0| 2
6 O'CONNOR, Jennifer.. 3| 1 3 8 -.250| 0| 0 2| 0| 1| 1 0 0| 0
8 GONZALEZ, Cathy..... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
15 PEARSON, Latishea... 3| 5 8 25 -.120| 0| 0 1| 3| 3| 3 0 1| 1
5 WONG, Daphne........ 1| 0 0 0 .000| 1| 0 0| 2| 0| 0 0 0| 0
9 WU, Susan........... 3| 0 0 0 .000| 0| 0 0| 9| 4| 0 0 0| 0
11 DING, Luwei......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 WILLIAMS, Shanna.... 3| 1 2 9 -.111| 1| 0 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 20 72 -.125| 11| 1 5| 19| 19| 4 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 1 7 27 -.222 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 27 -.111 Baruch College...... 7 13 9 0-1
3 4 4 18 .000 Flagler............. 30 30 30 2-0
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PRICE, Kristie...... 2| 5 2 11 .273| 2| 3 0| 1| 11| 0 0 0| 0
3 HEBENSTREIT, Liz.... 2| 5 0 6 .833| 12| 6 0| 0| 3| 0 1 0| 0
7 STROMPOLIS, Holli... 1| 0 1 1-1.000| 6| 0 1| 0| 0| 0 0 0| 0
9 OSUNFISAN, Shola.... 2| 4 1 7 .429| 3| 1 1| 0| 3| 0 2 0| 0
12 O'BRIEN, Laura...... 1| 8 1 11 .636| 0| 0 0| 0| 1| 0 0 0| 0
14 HOLLOWAY, Kelly..... 1| 0 0 1 .000| 1| 1 1| 0| 4| 0 0 0| 0
1 GARCIA, Marlen...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 HUBBARD, Kristin.... 3| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
5 TAGARELLI, Carla.... 2| 1 0 1 1.000| 8| 0 0| 0| 1| 0 0 0| 0
6 JENCIK, Shelly...... 2| 5 1 7 .571| 2| 2 1| 0| 5| 1 0 0| 0
8 KIRBY, Melanie...... 2| 3 1 5 .400| 2| 0 1| 0| 0| 1 1 0| 0
10 GOMEZ, Lizzie....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 NEDUCHAL, Jillian... 2| 2 1 6 .167| 1| 5 0| 0| 6| 0 1 0| 0
13 MCKANE, Krissy...... 2| 8 3 13 .385| 1| 0 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 11 74 .432| 38| 19 7| 1| 38| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 28 .464 Site: Daytona Beach, Fla. (ICI Center)
2 14 5 23 .391 Date: Aug 29, 2003 Attend: 50 Time: 1:00
3 13 3 23 .435 Referees: Mark Mills, Becky Mills