Baruch College vs Peru State (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Baruch College vs Peru State (Aug 30, 2003 at Daytona Beach, Fla.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEE, Monet.......... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
2 SEQUEIRA, Sadis..... 3| 1 3 17 -.118| 1| 2 0| 3| 8| 0 0 1| 0
3 MIAN, Safia......... 3| 1 0 1 1.000| 13| 1 1| 0| 3| 0 0 0| 0
6 O'CONNOR, Jennifer.. 3| 1 2 5 -.200| 1| 0 2| 1| 1| 0 0 2| 0
8 GONZALEZ, Cathy..... 3| 1 1 9 .000| 0| 0 2| 0| 3| 0 0 0| 1
15 PEARSON, Latishea... 3| 8 8 30 .000| 0| 1 0| 6| 8| 0 0 0| 0
5 WONG, Daphne........ 3| 0 0 0 .000| 0| 0 0| 4| 8| 0 0 0| 0
9 WU, Susan........... 1| 0 1 1-1.000| 0| 0 0| 4| 1| 0 0 0| 0
13 WILLIAMS, Shanna.... 3| 3 4 10 -.100| 0| 0 2| 0| 0| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 74 -.041| 15| 4 7| 20| 34| 0 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 26 -.231 Baruch College...... 16 19 18 0-4
3 7 3 18 .222 Peru State.......... 30 30 30 2-2
Peru State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMGARTNER, Lindsey 3| 0 0 0 .000| 21| 0 1| 0| 4| 0 0 0| 1
3 DELANEY, Kristin.... 3| 8 5 16 .188| 1| 0 0| 0| 2| 0 2 0| 0
6 STEFFENS, Evi....... 3| 6 3 20 .150| 0| 1 4| 1| 8| 0 2 0| 0
8 DEBUHR, Cara........ 2| 7 0 8 .875| 0| 2 2| 0| 2| 0 2 0| 0
9 SCHRAD, Kristin..... 3| 4 1 9 .333| 0| 1 3| 0| 0| 1 1 0| 0
10 BARNOSKI, Anna...... 1| 4 1 8 .375| 0| 3 0| 0| 5| 0 0 0| 0
2 HALL, Chassity...... 3| 0 0 0 .000| 12| 4 1| 0| 1| 0 0 0| 0
4 CRAVEN, Sara........ 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
11 MORGAN, Mandy....... 2| 5 0 12 .417| 0| 2 3| 2| 3| 0 0 0| 0
12 EINSPAHR, Elizabeth. 2| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
14 SCANLAN, Lindsay.... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
15 HOLCOMB, Sara....... 1| 3 1 4 .500| 0| 7 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 11 85 .341| 35| 20 17| 4| 34| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 32 .250 Site: Daytona Beach, Fla. (ICI Center)
2 14 3 24 .458 Date: Aug 30, 2003 Attend: 50 Time: 1:14
3 13 3 29 .345 Referees: Chuck Prestia, Don Parot
Beach Blast Quarterfinals