Flagler vs Berry (Ga.) (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Flagler vs Berry (Ga.) (Aug 29, 2003 at Daytona Beach, Fla.)
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PRICE, Kristie...... 3| 9 4 21 .238| 0| 0 1| 2| 10| 1 0 1| 0
3 HEBENSTREIT, Liz.... 3| 4 1 8 .375| 34| 1 2| 0| 9| 0 1 0| 1
7 STROMPOLIS, Holli... 3| 5 0 7 .714| 2| 2 3| 0| 7| 0 0 0| 1
9 OSUNFISAN, Shola.... 3| 11 1 20 .500| 0| 5 1| 0| 1| 0 2 1| 0
12 O'BRIEN, Laura...... 3| 7 5 26 .077| 1| 3 1| 0| 8| 0 1 0| 0
14 HOLLOWAY, Kelly..... 2| 0 0 1 .000| 2| 3 0| 0| 5| 0 0 0| 0
1 GARCIA, Marlen...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
4 HUBBARD, Kristin.... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 KIRBY, Melanie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 GOMEZ, Lizzie....... 2| 5 3 17 .118| 1| 0 0| 0| 2| 0 0 0| 0
13 MCKANE, Krissy...... 1| 4 1 9 .333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 110 .264| 40| 14 9| 3| 52| 1 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 55 .164 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 25 .360 Flagler............. 31 30 30 3-0
3 16 5 30 .367 Berry (Ga.)......... 29 13 13 0-3
Berry (Ga.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 VOSHELL, Lauren..... 3| 3 4 15 -.067| 1| 0 0| 0| 1| 0 0 0| 0
6 BROYLES, Rachel..... 3| 0 1 13 -.077| 0| 2 0| 0| 2| 1 0 1| 0
11 MOREAU, Rachel...... 3| 3 1 7 .286| 17| 1 0| 0| 15| 0 0 0| 2
12 PROBST, Allie....... 3| 6 2 16 .250| 0| 0 1| 0| 3| 1 0 1| 1
14 STIEFEL, Amanda..... 3| 10 6 33 .121| 0| 0 2| 3| 6| 0 0 0| 0
18 PETEET, Michelle.... 3| 2 4 17 -.118| 0| 0 0| 2| 0| 0 0 0| 0
1 ELLIS, Andrea....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 HAND, Liz........... 3| 0 1 2 -.500| 0| 0 1| 3| 2| 0 0 0| 0
7 CLINE, Molly........ 3| 0 0 0 .000| 2| 0 0| 3| 13| 0 0 0| 0
8 BOWLING, Ashley..... 3| 1 0 1 1.000| 1| 0 0| 2| 0| 0 0 0| 0
15 GAUNTNER, Olivia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 19 104 .058| 21| 3 4| 14| 42| 2 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 47 .149 Site: Daytona Beach, Fla. (ICI Center)
2 7 7 33 .000 Date: Aug 29, 2003 Attend: 50 Time: 1:13
3 4 5 24 -.042 Referees: Mark Headrick, Dave Crowder
Beach Blast Court A Game 4