Flagler vs Peru State (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Flagler vs Peru State (Aug 29, 2003 at Daytona Beach, Fla.)
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PRICE, Kristie...... 3| 7 3 18 .222| 1| 2 1| 0| 12| 2 2 0| 0
3 HEBENSTREIT, Liz.... 3| 2 0 4 .500| 25| 8 0| 0| 9| 0 3 0| 1
7 STROMPOLIS, Holli... 3| 3 1 8 .250| 2| 2 1| 0| 2| 0 1 0| 0
9 OSUNFISAN, Shola.... 3| 5 0 9 .556| 1| 2 3| 0| 2| 0 2 0| 0
12 O'BRIEN, Laura...... 3| 11 2 23 .391| 1| 2 1| 1| 3| 0 0 0| 0
14 HOLLOWAY, Kelly..... 2| 1 0 3 .333| 1| 0 0| 0| 4| 0 0 0| 0
1 GARCIA, Marlen...... 1| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
4 HUBBARD, Kristin.... 3| 0 0 2 .000| 0| 0 0| 3| 10| 0 0 0| 0
5 TAGARELLI, Carla.... 1| 0 0 0 .000| 8| 0 0| 0| 1| 0 0 0| 0
6 JENCIK, Shelly...... 1| 3 0 4 .750| 0| 0 1| 0| 3| 0 0 0| 0
8 KIRBY, Melanie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 GOMEZ, Lizzie....... 2| 3 1 10 .200| 0| 0 0| 0| 2| 0 0 0| 0
11 NEDUCHAL, Jillian... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 MCKANE, Krissy...... 1| 4 0 12 .333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 7 95 .347| 39| 17 7| 5| 52| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 2 25 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 31 .387 Flagler............. 30 30 30 1-0
3 16 3 39 .333 Peru State.......... 14 11 20 0-1
Peru State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HALL, Chassity...... 3| 0 0 0 .000| 8| 1 0| 0| 7| 0 0 0| 1
6 STEFFENS, Evi....... 3| 4 3 19 .053| 1| 0 0| 4| 7| 0 0 0| 0
8 DEBUHR, Cara........ 3| 2 3 12 -.083| 0| 1 1| 1| 0| 0 0 0| 0
10 BARNOSKI, Anna...... 3| 6 8 37 -.054| 1| 3 0| 3| 7| 0 0 0| 0
14 SCANLAN, Lindsay.... 3| 2 3 8 -.125| 0| 0 0| 0| 1| 0 1 1| 0
15 HOLCOMB, Sara....... 3| 5 4 16 .062| 0| 0 0| 0| 3| 0 1 0| 0
1 BAUMGARTNER, Lindsey 3| 0 0 2 .000| 7| 0 1| 0| 6| 0 0 0| 2
3 DELANEY, Kristin.... 3| 5 2 10 .300| 2| 0 0| 0| 1| 0 0 0| 0
4 CRAVEN, Sara........ 3| 0 0 0 .000| 1| 0 0| 6| 8| 0 0 0| 0
9 SCHRAD, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 MORGAN, Mandy....... 3| 0 2 2-1.000| 1| 0 0| 3| 1| 0 0 0| 1
12 EINSPAHR, Elizabeth. 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 25 107 -.009| 21| 5 3| 17| 41| 0 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 11 34 -.118 Site: Daytona Beach, Fla. (ICI Center)
2 5 10 36 -.139 Date: Aug 29, 2003 Attend: 50 Time: 1:13
3 12 4 37 .216 Referees: Yvonne Devlin, Don Parot
Beach Blast Court A Game 1