Palm Beach Atl. vs Berry (Ga.) (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Palm Beach Atl. vs Berry (Ga.) (Aug 29, 2003 at Daytona Beach, Fla.)
Palm Beach Atl. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STANLEY, Jackie..... 3| 11 4 19 .368| 0| 1 2| 1| 2| 0 0 0| 0
4 COK, Cat............ 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 SEMPRINI, Sara...... 3| 1 0 1 1.000| 24| 0 4| 0| 3| 0 0 0| 0
14 WARREN, Whitney..... 3| 0 0 1 .000| 0| 4 1| 0| 1| 0 0 0| 0
17 CHINCHILLA, Adriana. 3| 4 2 12 .167| 1| 10 3| 0| 2| 0 1 0| 0
20 MOCK, Kristin....... 3| 7 0 11 .636| 0| 4 1| 1| 1| 0 1 0| 0
2 COK, Megan.......... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 3 0| 0
5 HANSON, Andrea...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 1 0 0| 0
6 KRUIS, Lindsey...... 3| 5 3 13 .154| 0| 0 0| 1| 0| 0 1 0| 0
7 ROBERTS, Hannah..... 3| 1 0 1 1.000| 0| 0 0| 1| 6| 0 0 0| 0
8 HEIM, Peggy......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 SIKES, Alyssa....... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 BONVENTO, Ashley.... 3| 0 0 0 .000| 4| 1 1| 0| 1| 0 0 0| 1
15 KIEHL, Nashea....... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 70 .314| 30| 20 12| 4| 18| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 3 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 20 .350 Palm Beach Atl...... 30 30 30 1-0
3 10 4 21 .286 Berry (Ga.)......... 16 15 14 0-1
Berry (Ga.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 VOSHELL, Lauren..... 3| 2 2 8 .000| 1| 0 0| 4| 4| 0 0 0| 0
6 BROYLES, Rachel..... 3| 2 2 5 .000| 0| 0 3| 0| 1| 0 0 1| 0
11 MOREAU, Rachel...... 3| 2 5 7 -.429| 4| 2 0| 1| 0| 0 2 0| 2
12 PROBST, Allie....... 3| 4 1 7 .429| 1| 1 2| 0| 0| 0 3 0| 0
14 STIEFEL, Amanda..... 3| 5 7 26 -.077| 4| 0 1| 1| 3| 0 0 0| 0
18 PETEET, Michelle.... 3| 3 6 12 -.250| 0| 0 0| 4| 1| 0 1 0| 0
4 HAND, Liz........... 3| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
7 CLINE, Molly........ 3| 0 0 0 .000| 2| 0 0| 6| 5| 0 0 0| 0
8 BOWLING, Ashley..... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
15 GAUNTNER, Olivia.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 23 65 -.077| 14| 4 8| 20| 17| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 21 .143 Site: Daytona Beach, Fla. (ICI Center)
2 5 4 18 .056 Date: Aug 29, 2003 Attend: 50 Time: 1:15
3 3 12 26 -.346 Referees: Mark Mills, Becky Mills