Palm Beach Atl. vs Embry-Riddle (Aug 30,
2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Palm Beach Atl. vs Embry-Riddle (Aug 30, 2003 at Daytona Beach, Fla.)
Palm Beach Atl. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COK, Megan.......... 4| 5 3 14 .143| 1| 2 3| 0| 4| 1 4 1| 0
3 STANLEY, Jackie..... 4| 16 6 52 .192| 0| 0 2| 0| 13| 2 0 0| 0
10 SEMPRINI, Sara...... 4| 2 1 6 .167| 48| 2 5| 0| 12| 0 3 3| 1
14 WARREN, Whitney..... 4| 0 0 2 .000| 2| 0 3| 1| 16| 0 0 0| 0
17 CHINCHILLA, Adriana. 4| 10 5 43 .116| 1| 6 3| 2| 10| 0 0 0| 0
20 MOCK, Kristin....... 4| 13 2 28 .393| 0| 0 0| 0| 0| 0 3 2| 0
4 COK, Cat............ 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 3 0| 0
6 KRUIS, Lindsey...... 4| 13 3 30 .333| 1| 0 0| 1| 0| 0 1 0| 0
7 ROBERTS, Hannah..... 4| 1 0 1 1.000| 2| 0 0| 1| 23| 0 0 0| 0
8 HEIM, Peggy......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 SIKES, Alyssa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 BONVENTO, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 20 179 .223| 55| 10 17| 5| 78| 3 14 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 8 58 .155 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 44 .250 Palm Beach Atl...... 28 30 30 30 4-0
3 13 3 34 .294 Embry-Riddle........ 30 25 14 26 3-2
4 17 7 43 .233
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MORA, Sandra........ 4| 18 5 40 .325| 0| 2 2| 0| 7| 0 2 0| 0
3 SALB, Nancy......... 4| 2 4 13 -.154| 0| 0 0| 1| 14| 0 0 0| 0
7 DAY, Katie.......... 4| 4 2 14 .143| 36| 1 1| 0| 12| 1 1 0| 1
8 DELAHANTY, Susan.... 4| 11 13 54 -.037| 1| 1 3| 1| 9| 0 1 0| 0
10 TOLA, Noela......... 4| 8 7 31 .032| 0| 0 2| 0| 5| 0 0 0| 0
12 SEMENKO, Kelly...... 4| 2 1 5 .200| 2| 0 0| 1| 2| 0 0 0| 1
1 GEIGER, Brooke...... 4| 1 1 5 .000| 2| 0 0| 5| 29| 0 0 0| 0
4 GUENTHER, Heidi..... 4| 1 1 9 .000| 0| 0 0| 1| 1| 0 2 0| 0
11 MARTIN, Jamie....... 4| 0 0 2 .000| 3| 1 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 34 173 .075| 44| 5 8| 10| 89| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 44 .205 Site: Daytona Beach, Fla. (ICI Center)
2 13 10 52 .058 Date: Aug 30, 2003 Attend: 139 Time: 2:05
3 7 10 39 -.077 Referees: Mark Mills, Becky Mills
4 12 8 38 .105