Palm Beach Atl. vs Flagler (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Palm Beach Atl. vs Flagler (Aug 30, 2003 at Daytona Beach, Fla.)
Palm Beach Atl. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 COK, Megan.......... 4| 4 0 7 .571| 0| 1 0| 0| 2| 0 2 0| 0
3 STANLEY, Jackie..... 5| 26 10 66 .242| 2| 2 4| 0| 13| 0 4 0| 0
10 SEMPRINI, Sara...... 5| 2 0 12 .167| 64| 3 2| 0| 11| 0 0 0| 3
14 WARREN, Whitney..... 5| 0 0 2 .000| 1| 0 2| 1| 12| 0 0 0| 0
17 CHINCHILLA, Adriana. 5| 9 10 37 -.027| 2| 5 5| 1| 12| 0 0 2| 0
20 MOCK, Kristin....... 5| 17 4 36 .361| 0| 0 1| 0| 5| 0 3 1| 1
4 COK, Cat............ 4| 1 0 5 .200| 0| 1 1| 0| 0| 0 0 0| 0
6 KRUIS, Lindsey...... 5| 18 11 48 .146| 0| 0 0| 0| 1| 0 1 0| 0
7 ROBERTS, Hannah..... 5| 0 0 0 .000| 0| 0 0| 4| 21| 0 0 0| 0
12 BONVENTO, Ashley.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 36 216 .194| 69| 12 15| 6| 77| 0 10 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 3 38 .447 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 13 49 .102 Palm Beach Atl...... 30 27 30 25 13 4-1
3 19 1 47 .383 Flagler............. 24 30 19 30 15 5-0
4 14 12 53 .038
5 7 7 29 .000
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PRICE, Kristie...... 5| 17 3 40 .350| 1| 1 1| 3| 13| 0 1 0| 0
3 HEBENSTREIT, Liz.... 5| 2 2 7 .000| 40| 0 1| 0| 10| 1 2 0| 2
7 STROMPOLIS, Holli... 5| 4 0 13 .308| 3| 0 1| 0| 13| 0 2 0| 0
9 OSUNFISAN, Shola.... 5| 11 6 31 .161| 2| 5 0| 0| 5| 0 6 1| 0
12 O'BRIEN, Laura...... 5| 16 8 55 .145| 2| 0 1| 1| 17| 0 2 0| 1
14 HOLLOWAY, Kelly..... 5| 0 0 0 .000| 1| 0 2| 4| 8| 0 0 0| 0
4 HUBBARD, Kristin.... 5| 0 0 3 .000| 1| 0 0| 4| 13| 0 0 0| 1
10 GOMEZ, Lizzie....... 1| 0 2 4 -.500| 0| 0 0| 0| 2| 0 0 0| 0
11 NEDUCHAL, Jillian... 4| 5 3 18 .111| 0| 0 0| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 24 171 .181| 50| 6 6| 12| 88| 1 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 30 .300 Site: Daytona Beach, Fla. (ICI Center)
2 11 6 40 .125 Date: Aug 30, 2003 Attend: 139 Time: 2:08
3 10 5 39 .128 Referees: Laura Leveroos, Yvonne Devlin
4 15 5 42 .238
5 5 3 20 .100