Palm Beach Atl. vs Peru State (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Palm Beach Atl. vs Peru State (Aug 29, 2003 at Daytona Beach, Fla.)
Palm Beach Atl. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STANLEY, Jackie..... 3| 8 5 27 .111| 1| 3 6| 0| 10| 1 1 0| 0
6 KRUIS, Lindsey...... 3| 5 2 15 .200| 2| 1 0| 0| 1| 0 0 0| 0
14 WARREN, Whitney..... 3| 0 0 1 .000| 0| 4 1| 0| 1| 0 0 0| 0
15 KIEHL, Nashea....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 CHINCHILLA, Adriana. 3| 7 3 21 .190| 3| 2 4| 0| 7| 0 2 0| 0
20 MOCK, Kristin....... 3| 10 2 15 .533| 0| 3 0| 0| 1| 0 2 0| 0
2 COK, Megan.......... 3| 0 1 2 -.500| 1| 3 0| 0| 1| 1 0 0| 0
4 COK, Cat............ 3| 2 1 5 .200| 0| 1 1| 0| 1| 0 1 0| 0
7 ROBERTS, Hannah..... 3| 0 0 0 .000| 1| 0 0| 2| 15| 0 0 0| 0
8 HEIM, Peggy......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 SEMPRINI, Sara...... 3| 2 1 7 .143| 22| 2 0| 0| 5| 0 1 0| 1
11 SIKES, Alyssa....... 2| 2 2 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 BONVENTO, Ashley.... 2| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 98 .204| 35| 19 13| 3| 45| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 39 .128 Palm Beach Atl...... 30 30 30 3-0
3 12 4 28 .286 Peru State.......... 14 25 22 1-2
Peru State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HALL, Chassity...... 3| 0 1 1-1.000| 9| 0 1| 1| 5| 0 0 0| 0
6 STEFFENS, Evi....... 3| 5 7 21 -.095| 0| 1 2| 8| 8| 0 0 0| 1
8 DEBUHR, Cara........ 3| 3 3 9 .000| 1| 1 1| 0| 2| 0 0 0| 0
10 BARNOSKI, Anna...... 3| 10 5 28 .179| 0| 0 0| 2| 11| 0 0 0| 0
14 SCANLAN, Lindsay.... 3| 1 4 8 -.375| 0| 0 0| 1| 0| 0 0 0| 0
15 HOLCOMB, Sara....... 3| 1 1 7 .000| 2| 0 0| 0| 0| 0 0 0| 1
1 BAUMGARTNER, Lindsey 3| 1 2 5 -.200| 9| 0 2| 1| 5| 0 0 0| 0
3 DELANEY, Kristin.... 3| 1 2 14 -.071| 0| 0 0| 0| 1| 1 0 0| 0
4 CRAVEN, Sara........ 3| 0 0 3 .000| 0| 0 0| 5| 6| 0 0 0| 0
11 MORGAN, Mandy....... 2| 1 0 1 1.000| 0| 1 1| 0| 0| 0 0 0| 0
12 EINSPAHR, Elizabeth. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 26 98 -.031| 21| 3 7| 19| 38| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 8 32 -.156 Site: Daytona Beach, Fla. (ICI Center)
2 11 11 39 .000 Date: Aug 29, 2003 Attend: 50 Time: 1:33
3 9 7 27 .074 Referees: Laura Leveroos, Chuck Prestia