Peru State vs Embry-Riddle (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Peru State vs Embry-Riddle (Aug 29, 2003 at Daytona Beach, Fla.)
Peru State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HALL, Chassity...... 4| 0 0 3 .000| 27| 3 1| 0| 10| 0 0 0| 1
6 STEFFENS, Evi....... 4| 7 3 18 .222| 3| 1 2| 7| 10| 0 0 0| 0
8 DEBUHR, Cara........ 4| 8 1 22 .318| 1| 0 0| 0| 2| 0 2 0| 0
10 BARNOSKI, Anna...... 4| 18 5 46 .283| 1| 4 4| 2| 14| 1 2 0| 0
14 SCANLAN, Lindsay.... 4| 10 2 25 .320| 2| 0 0| 1| 2| 1 1 1| 1
15 HOLCOMB, Sara....... 4| 2 1 10 .100| 1| 0 1| 0| 1| 0 2 1| 0
1 BAUMGARTNER, Lindsey 4| 2 1 6 .167| 15| 2 4| 0| 5| 0 0 0| 0
3 DELANEY, Kristin.... 4| 10 5 28 .179| 1| 0 0| 0| 0| 0 1 0| 0
4 CRAVEN, Sara........ 4| 0 0 3 .000| 1| 0 0| 1| 21| 0 0 0| 0
11 MORGAN, Mandy....... 4| 0 0 0 .000| 0| 7 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 18 161 .242| 52| 17 13| 11| 66| 2 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 41 .293 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 52 .115 Peru State.......... 30 32 26 30 1-1
3 17 5 38 .316 Embry-Riddle........ 28 30 30 23 1-1
4 12 3 30 .300
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SALB, Nancy......... 4| 1 3 7 -.286| 0| 2 2| 3| 9| 0 0 0| 0
7 DAY, Katie.......... 4| 6 2 15 .267| 53| 1 0| 0| 15| 0 2 0| 0
8 DELAHANTY, Susan.... 4| 14 6 38 .211| 0| 2 4| 5| 10| 0 1 0| 0
10 TOLA, Noela......... 4| 18 5 37 .351| 0| 1 2| 0| 4| 0 0 0| 0
11 MARTIN, Jamie....... 4| 2 0 7 .286| 1| 1 2| 2| 9| 0 0 0| 0
12 SEMENKO, Kelly...... 4| 1 0 4 .250| 2| 1 1| 0| 7| 0 0 0| 0
1 GEIGER, Brooke...... 4| 1 1 4 .000| 2| 0 0| 5| 16| 0 0 0| 0
2 MORA, Sandra........ 4| 22 5 47 .362| 2| 3 2| 0| 5| 0 1 0| 0
4 GUENTHER, Heidi..... 4| 3 5 14 -.143| 0| 0 0| 0| 1| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 173 .237| 60| 11 13| 17| 76| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 8 48 .208 Site: Daytona Beach, Fla. (ICI Center)
2 17 8 49 .184 Date: Aug 29, 2003 Attend: 50 Time: 2:05
3 18 4 40 .350 Referees: Chuck Prestia, Laura Leveroos
4 15 7 36 .222