Peru State vs Flagler (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 BEACH BLAST TOURNAMENT
Peru State vs Flagler (Aug 30, 2003 at Daytona Beach, Fla.)
Peru State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMGARTNER, Lindsey 3| 1 0 4 .250| 13| 0 3| 0| 6| 0 0 0| 3
3 DELANEY, Kristin.... 3| 6 3 17 .176| 1| 0 0| 0| 1| 0 0 0| 0
6 STEFFENS, Evi....... 3| 6 9 26 -.115| 0| 0 0| 9| 5| 0 0 0| 0
8 DEBUHR, Cara........ 3| 4 2 12 .167| 0| 0 2| 0| 2| 0 2 0| 0
10 BARNOSKI, Anna...... 3| 7 6 36 .028| 1| 2 1| 3| 13| 0 2 0| 0
15 HOLCOMB, Sara....... 3| 6 0 16 .375| 0| 1 1| 1| 2| 1 2 0| 0
2 HALL, Chassity...... 3| 1 0 1 1.000| 12| 1 0| 0| 5| 0 0 0| 0
4 CRAVEN, Sara........ 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
11 MORGAN, Mandy....... 3| 1 1 5 .000| 0| 0 1| 1| 7| 0 0 0| 0
12 EINSPAHR, Elizabeth. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 SCANLAN, Lindsay.... 3| 3 3 16 .000| 0| 0 0| 0| 0| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 24 133 .083| 27| 4 8| 14| 51| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 43 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 54 .204 Peru State.......... 17 26 22 2-3
3 10 11 36 -.028 Flagler............. 30 30 30 4-0
Flagler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PRICE, Kristie...... 3| 12 1 29 .379| 4| 0 0| 0| 13| 1 3 0| 0
3 HEBENSTREIT, Liz.... 3| 3 0 4 .750| 31| 2 0| 0| 12| 0 1 1| 0
7 STROMPOLIS, Holli... 3| 1 4 8 -.375| 2| 2 2| 0| 1| 0 2 0| 0
9 OSUNFISAN, Shola.... 3| 9 2 17 .412| 0| 7 2| 0| 6| 1 4 0| 0
12 O'BRIEN, Laura...... 3| 9 8 31 .032| 1| 0 0| 1| 7| 0 4 0| 0
14 HOLLOWAY, Kelly..... 3| 1 0 3 .333| 0| 3 1| 0| 12| 0 0 0| 0
1 GARCIA, Marlen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 HUBBARD, Kristin.... 3| 0 1 1-1.000| 1| 0 0| 2| 13| 0 0 0| 0
6 JENCIK, Shelly...... 2| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 KIRBY, Melanie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 GOMEZ, Lizzie....... 1| 2 1 6 .167| 0| 0 0| 0| 2| 0 0 0| 0
11 NEDUCHAL, Jillian... 1| 1 2 4 -.250| 0| 0 0| 1| 1| 0 0 0| 0
13 MCKANE, Krissy...... 1| 3 0 12 .250| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 19 120 .183| 39| 14 5| 4| 68| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 33 .273 Site: Daytona Beach, Fla. (ICI Center)
2 17 9 52 .154 Date: Aug 30, 2003 Attend: 50 Time: 1:21
3 11 6 35 .143 Referees: Yvonne Devlin, Mark Headrick
Beach Blast Semifinals