Husson College vs Ohio Northern University (11/26/05 at Belmont, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Husson College vs Ohio Northern University
11/26/05 6:00 at Belmont, CA
--------------------------------------------------------------------------------
VISITORS: Husson College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 White, Phillip...... f 8-10 0-0 1-2 1 2 3 3 17 1 1 0 1 24
55 Leavitt, Buddy...... c 4-10 1-5 2-3 2 1 3 4 11 1 2 0 0 26
20 Heath, Jordan....... g 2-3 2-2 0-0 0 0 0 1 6 0 3 0 0 25
22 Lee, Sheraud........ g 3-5 2-3 0-0 0 1 1 2 8 1 5 0 0 19
33 Harvey, Jason....... g 1-5 0-0 3-5 0 1 1 4 5 1 6 0 3 31
04 Figueroa, Fabian.... 1-2 0-0 5-6 0 1 1 2 7 1 3 0 1 15
05 Berry, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Kissinger, Scott.... 1-1 1-1 0-0 0 1 1 0 3 0 1 1 0 12
23 Muzzy, Tyler........ 3-9 1-2 4-6 0 3 3 3 11 4 2 0 2 26
30 Kane, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Philbrick, Devan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Jennings, Rajaee.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Henry, Nicholas..... 0-0 0-0 2-2 2 1 3 0 2 0 1 0 0 14
TEAM................ 2 2 4
Totals.............. 23-46 7-13 17-24 7 13 20 19 70 9 24 1 7 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 3-8 37.5% Game: 53.8% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 5-7 71.4% Game: 70.8% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Northern University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Badenhop, Greg...... f 6-13 5-10 0-0 0 1 1 3 17 3 3 0 0 32
32 Lee, Ryan........... f 1-1 0-0 1-2 3 3 6 2 3 5 2 0 1 22
34 Lieb, Nate.......... f 6-8 5-6 3-3 0 3 3 0 20 1 0 0 1 26
42 Hunter, Michael..... c 1-2 0-0 1-2 0 1 1 3 3 1 3 1 1 10
12 Brown, Kurtis....... g 3-7 2-2 3-4 1 0 1 3 11 5 5 0 5 26
10 Theisen, BJ......... 0-2 0-1 2-2 0 3 3 2 2 2 2 0 1 15
20 Overmyer, Nate...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
22 Gehle, Kyle......... 3-4 1-2 0-0 0 1 1 2 7 1 3 1 0 13
23 Anderson, Mitch..... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 2
40 Kobilis, Sean....... 3-3 0-0 0-0 1 1 2 0 6 0 0 0 1 8
44 Hostetler, Bart..... 4-4 0-0 2-3 1 2 3 4 10 2 1 0 1 18
50 Cannan, Jake........ 3-4 0-0 3-4 2 3 5 1 9 0 4 1 0 22
TEAM................
Totals.............. 31-50 13-22 15-20 8 18 26 20 90 22 23 3 11 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 15-26 57.7% Game: 62.0% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 6-10 60.0% Game: 59.1% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-9 88.9% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Jerry Hight, Horace Shields, Aaron Broadway
Technical fouls: Husson College-White, Phillip. Ohio Northern
University-Hunter, Michael.
Attendance:
Score by Periods 1st 2nd Total
Husson College................ 38 32 - 70
Ohio Northern University...... 46 44 - 90
Game 3 of San Francisco Classic