Ohio Northern University vs The Master's College (11/25/05 at Belmont, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Ohio Northern University vs The Master's College
11/25/05 6:00 at Belmont, CA
--------------------------------------------------------------------------------
VISITORS: Ohio Northern University 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Badenhop, Greg...... f 11-16 7-11 3-4 2 5 7 1 32 3 4 0 3 33
32 Lee, Ryan........... f 1-2 0-0 0-0 1 2 3 0 2 3 5 0 0 25
34 Lieb, Nate.......... f 4-6 2-3 0-0 0 2 2 3 10 0 1 0 0 26
42 Hunter, Michael..... c 3-10 0-0 1-4 4 3 7 4 7 0 2 0 1 13
14 Bostelman, Jared.... g 0-2 0-1 0-0 0 0 0 0 0 4 3 0 2 14
10 Theisen, BJ......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 7
12 Brown, Kurtis....... 3-3 2-2 3-4 0 1 1 1 11 3 0 0 0 19
20 Overmyer, Nate...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Gehle, Kyle......... 2-7 0-2 0-1 0 2 2 2 4 1 1 0 1 18
23 Anderson, Mitch..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 Kobilis, Sean....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Hostetler, Bart..... 4-6 0-0 2-5 2 4 6 2 10 6 1 0 2 23
50 Cannan, Jake........ 2-2 0-0 2-2 0 1 1 3 6 2 1 1 1 16
TEAM................ 2 5 7 2
Totals.............. 30-57 11-22 11-20 11 25 36 16 82 22 20 1 11 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 12-28 42.9% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-12 58.3% Game: 55.0% 5
--------------------------------------------------------------------------------
HOME TEAM: The Master's College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Day, David.......... f 1-3 0-0 2-2 2 5 7 0 4 1 2 2 4 27
52 Adcock, Caleb....... f 0-5 0-0 3-5 1 4 5 5 3 0 0 0 1 16
03 Read, Ryan.......... g 7-13 2-4 5-6 0 1 1 1 21 1 4 0 0 28
04 St. Amant, Giovanni. g 9-14 3-4 2-2 0 3 3 1 23 3 2 1 1 36
05 Zamroz, Ryan........ g 3-6 2-3 0-0 0 1 1 1 8 3 5 0 0 28
10 Tussy, Brandon...... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 6
12 Durso, Eric......... 1-5 0-1 0-0 2 2 4 1 2 0 3 2 0 25
15 Dickson, Aaron...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
21 Kottke, Isaiah...... 3-6 2-4 0-0 0 2 2 3 8 1 2 2 0 20
50 Sowa, Mateusz....... 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 12
TEAM................ 2 1 3
Totals.............. 24-53 9-17 12-16 7 19 26 15 69 11 20 7 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 14-29 48.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-10 50.0% Game: 52.9% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 3-5 60.0% Game: 75.0% 1,1
--------------------------------------------------------------------------------
Officials: Jeff Ketchu, Paul Bates, Dennis Flannery, Jr.
Technical fouls: Ohio Northern University-None. The Master's College-None.
Attendance:
Score by Periods 1st 2nd Total
Ohio Northern University...... 46 36 - 82
The Master's College.......... 33 36 - 69
Game 1 of San Francisco Classic