Wesleyan University vs Wisconsin River Falls (12-30-06 at Phoenix, Ariz. (Grand Canyon Univ.))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Wesleyan University vs Wisconsin River Falls
12-30-06 12:00 pm at Phoenix, Ariz. (Grand Canyon Univ.)
--------------------------------------------------------------------------------
VISITORS: Wesleyan University 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LOWE, Meredith...... f 1-5 0-0 1-2 2 2 4 3 3 0 4 0 3 26
24 BOWMAN, Kelly....... f 1-5 0-0 3-4 0 2 2 2 5 0 1 0 0 22
11 FOURNEY, Ali........ g 3-12 0-5 9-12 3 3 6 3 15 0 1 0 9 35
13 MALETTA, Nikki...... g 4-9 2-3 2-2 1 1 2 1 12 0 2 0 1 29
22 MILBURN, Sarah...... g 1-6 0-2 1-2 0 2 2 0 3 3 2 0 7 31
10 HERMANN, Ginny...... 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 5
12 SAVAS, Stephanie.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
14 KNIGHT, Emilie...... 0-0 0-0 1-2 1 1 2 2 1 0 2 0 0 10
15 HALIBOZEK, Kaitlin.. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 MCANDREW-DAVIS, Kiah 0-4 0-2 1-2 0 0 0 0 1 0 0 1 0 14
34 SPRUNG, Lucy........ 2-5 0-0 3-3 4 2 6 3 7 1 2 1 0 21
TEAM................ 2 2 4
Totals.............. 13-53 2-13 21-29 13 15 28 15 49 4 15 2 20 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 6-24 25.0% Game: 24.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-10 20.0% Game: 15.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-16 75.0% Game: 72.4% 6,2
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin River Falls 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 REIMANN, Traci...... c 3-9 1-2 1-4 2 10 12 3 8 1 6 0 1 35
44 LINDMAN, Megan...... c 6-8 0-0 0-2 2 1 3 3 12 0 5 3 1 26
21 SORENSON, Kim....... g 1-5 0-2 0-0 0 4 4 4 2 1 6 0 2 30
31 MELGAARD, Chantele.. g 3-12 0-5 3-3 2 2 4 5 9 0 5 1 0 31
33 HILT, Kelli......... g 2-5 0-0 0-1 5 5 10 3 4 1 2 0 0 33
10 SHEETS, Katie....... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 3
22 PARR, Krystal....... 0-0 0-0 0-0 0 2 2 3 0 1 5 0 0 22
40 FLANSCHA, Kelsie.... 0-0 0-0 1-2 1 2 3 2 1 0 1 1 0 11
43 CORDES, Krista...... 3-5 1-2 2-2 0 1 1 0 9 2 0 0 1 9
TEAM................ 2 1 3
Totals.............. 18-44 2-11 7-14 14 28 42 24 45 7 30 6 5 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 12-24 50.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 1-3 33.3% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Kaili Kimura, Larry Neidich, Rob Forman
Technical fouls: Wesleyan University-None. Wisconsin River Falls-None.
Attendance:
Score by Periods 1st 2nd Total
Wesleyan University........... 23 26 - 49
Wisconsin River Falls......... 19 26 - 45
2006 Grand Canyon Classic - Game 6
Newspaper Box Score
Newspaper Box Score
Wesleyan University vs Wisconsin River Falls
12-30-06 12:00 pm at Phoenix, Ariz. (Grand Canyon Univ.)
At Phoenix, Ariz. (Grand Canyon Univ.)
WESLEYAN UNIVERSITY 49, WISCONSIN RIVER FALLS 45
WESLEYAN UNIVERSITY (6-2)
FOURNEY, Ali 3-12 9-12 15; MALETTA, Nikki 4-9 2-2 12; SPRUNG, Lucy 2-5 3-3
7; BOWMAN, Kelly 1-5 3-4 5; LOWE, Meredith 1-5 1-2 3; MILBURN, Sarah 1-6 1-2
3; SAVAS, Stephanie 1-1 0-0 2; MCANDREW-DAVIS, Kiah 0-4 1-2 1; KNIGHT,
Emilie 0-0 1-2 1; HALIBOZEK, Kaitlin 0-2 0-0 0; HERMANN, Ginny 0-4 0-0 0.
Totals 13-53 21-29 49.
WISCONSIN RIVER FALLS (7-4)
LINDMAN, Megan 6-8 0-2 12; MELGAARD, Chantele 3-12 3-3 9; CORDES, Krista 3-5
2-2 9; REIMANN, Traci 3-9 1-4 8; HILT, Kelli 2-5 0-1 4; SORENSON, Kim 1-5
0-0 2; FLANSCHA, Kelsie 0-0 1-2 1; SHEETS, Katie 0-0 0-0 0; PARR, Krystal
0-0 0-0 0. Totals 18-44 7-14 45.
Wesleyan University........... 23 26 - 49
Wisconsin River Falls......... 19 26 - 45
3-point goals-Wesleyan University 2-13 (MALETTA, Nikki 2-3; MILBURN, Sarah
0-2; MCANDREW-DAVIS, Kiah 0-2; HERMANN, Ginny 0-1; FOURNEY, Ali 0-5),
Wisconsin River Falls 2-11 (REIMANN, Traci 1-2; CORDES, Krista 1-2;
SORENSON, Kim 0-2; MELGAARD, Chantele 0-5). Fouled out--Wesleyan
University-None, Wisconsin River Falls-MELGAARD, Chantele. Rebounds-Wesleyan
University 28 (FOURNEY, Ali 6; SPRUNG, Lucy 6), Wisconsin River Falls 42
(REIMANN, Traci 12). Assists-Wesleyan University 4 (MILBURN, Sarah 3),
Wisconsin River Falls 7 (CORDES, Krista 2). Total fouls-Wesleyan University
15, Wisconsin River Falls 24.
2006 Grand Canyon Classic - Game 6