Coll. of Notre Dame vs Russell Sage Coll. (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Coll. of Notre Dame vs Russell Sage Coll. (Sep 01, 2007 at Las Vegas, Nev.)
Coll. of Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Subrizi, Catherine.. 3| 9 8 31 .032| 0| 2 2| 1| 10| 0 0 1| 0
5 Myers, Kimberly..... 3| 6 5 30 .033| 1| 0 3| 2| 13| 1 0 1| 1
11 Kudrna, Christina... 3| 4 0 11 .364| 25| 1 0| 0| 6| 0 1 2| 3
16 Ambrose, Stephanie.. 3| 4 5 12 -.083| 2| 1 1| 1| 6| 1 1 0| 0
23 Weems, Joy.......... 3| 1 3 7 -.286| 0| 1 1| 1| 8| 1 1 1| 0
45 Halbruner, Kate..... 3| 8 6 23 .087| 2| 0 2| 2| 8| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 27 114 .044| 30| 5 9| 7| 51| 3 4 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 8 44 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 32 .062 Coll. of Notre Dame. (0) 22 19 20 0-4
3 9 11 38 -.053 Russell Sage Coll... (3) 30 30 30 2-1
Russell Sage Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, K............ 3| 5 1 12 .333| 2| 1 1| 1| 10| 0 0 0| 0
2 Samoranski, C....... 3| 9 5 37 .108| 2| 0 2| 2| 11| 0 0 0| 0
4 Provost, K.......... 3| 11 4 21 .333| 1| 2 0| 0| 10| 0 1 0| 0
9 Nelson, J........... 3| 4 4 15 .000| 2| 1 1| 1| 2| 0 1 0| 0
10 Corbett, N.......... 3| 7 4 18 .167| 0| 0 0| 1| 0| 1 3 0| 0
15 Olmstead, K......... 3| 4 0 5 .800| 26| 0 0| 0| 6| 0 3 0| 0
3 Young, S............ 3| 1 0 5 .200| 3| 3 0| 0| 13| 0 0 0| 0
7 Harvey, C........... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 113 .204| 36| 7 5| 5| 53| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 40 .250 Site: Las Vegas, Nev. (Centennial Hills CC)
2 13 6 33 .212 Date: Sep 01, 2007 Attend: Time: 1:09
3 13 7 40 .150 Referees: Freddie, Knudtson