Past Participants
Trip Sports has been working with college athletic teams since the 1999-2000 season. Here is the list of schools that we have worked with, sorted by sport and gender.
Men's Basketball
| Name | Year (Event) |
| Adams State College | 2007 (GC) |
| Adrian College | 2002 (CC), 2006 (CC), 2008 (LV) |
| Albright College | 2005 (GC), 2008 (LV) |
| Anderson University | 2004 (GC) |
| Apprentice School | 2002 (TS), 2007 (CC), 2008 (SC) |
| Aurora University | 2010 (LV) |
| Azusa Pacific University | 2006 (CC) |
| Babson College | 2002 (GC), 2006 (SC) |
| Bates College | 2009 (SC) |
| Bellevue University | 2004 (SF), 2006 (GC), 2008 (SA) |
| Beloit College | 2005 (SC) |
| Benedictine College | 2001 (GC), 2002 (GC), 2005 (SC), 2007 (SC) |
| Benedictine University (IL) | 2009 (GC), 2011 (LV) |
| Biola University | 2002 (GC), 2006 (GC) |
| Birmingham Southern University | 2011 (BEC) |
| Briar Cliff University | 1999 (GC), 2010 (CC) |
| Bridgewater State College | 2006 (SC) |
| Buffalo State College | 2004 (GC) |
| Cabrini College | 2002 (TS) |
| Caldwell College | 2002 (GC) |
| California Baptist University | 1999 (GC), 2001 (GC), 2008 (LV) |
| California State University San Bernardino | 2005 (GC) |
| Calvin College | 2009 (GC) |
| Carthage College | 2001 (CC), 2003 (CC), 2008 (CC) |
| Centenary College | 2010 (GC) |
| Christian Brothers University | 2004 (GC) |
| Clark University | 2011 (BEC) |
| Colby College | 2004 (GC) |
| Colorado College | 2011 (BEC) |
| Concordia University (Calif.) | 2007 - 2009 (SC) |
| Concordia University (Neb.) | 2002 (GC), 2004 (GC), 2008 (GC) |
| Daemen College | 2003 (TS), 2006 (SC), 2008 (GC) |
| Dana College | 2008 (GC) |
| Dillard University | 2011 (BEC) |
| Doane College | 2001 (GC) |
| Eastern University | 2011 (BEC) |
| Eckerd University | 2010 (CC) |
| Elmhurst College | 2010 (LV) |
| Embry-Riddle University | 2002- 2003 (TS), 2004 (SF), 2008 (SA) |
| Faulkner University | 2000 (CC) |
| Ferris State University | 2001 (GC) |
| Findlay, The University of | 2000 (GC), 2005 (GC), 2010 (GC) |
| Finlandia University | 2008 (SC) |
| Franklin Pierce University | 2010 (CC) |
| Fresno Pacific University | 2004 (SF) |
| Geneva College | 2000 (CC) |
| Goucher College | 2002 (CC), 2003 (GC), 2005 (SC), 2007 (CC), 2009 (CC) |
| Grand Canyon University | 1999 - 2005 (GC), 2007 (GC) |
| Grand Valley State University | 2010 (GC) |
| Great Falls, University of | 2010 (GC) |
| Hanover College | 2006 (GC) |
| Hope International University | 2009 (LV) |
| Husson University | 1999 (GC), 2003 (GC), 2005 (SF), 2007 (SC), 2010 (GC), 2011 (BEC) |
| Illinois Institute of Technology | 2000 (CC) |
| Indiana Wesleyan University | 2010 (GC) |
| John Jay College | 2008 (SC) |
| Keene State College | 2002 (GC), 2004 (GC), 2006 (SC), 2008 (CC), 2011 (CC) |
| LaGrange College | 2002 (TS) |
| Lawrence University | 2003 (TS), 2005 (SC), 2010 (CC) |
| Lee University | 2004 (CC) |
| Lewis & Clark College | 2007 (GC), 2009 (GC) |
| Loras College | 2006 (GC), 2008 (CC), 2009 (GC), 2011 (LV) |
| Malone University | 2001 (CC) |
| Manchester College | 2010 (CC) |
| Maryville University | 2008 (SC) |
| Mary Washington, University of | 2008 (LV) |
| Massachusetts - Boston, University of | 2011 (BEC) |
| Master's College, The | 2000 (GC), 2005 (SF) |
| McMurry University | 2008 (LV) |
| Mesa State University | 2001 (GC) |
| Messiah College | 2010 (GC) |
| Methodist University | 2011 (CC) |
| Milligan College | 2008 (CC) |
| Missouri Valley College | 2002 (TS) |
| Mobile, University of | 2000 (CC) |
| Montana State University - Northern | 2006 (CC) |
| Montana - Western, University of | 2004 (GC), 2006 (SC) |
| Montclair State University | 2003 (GC) |
| Morningside College | 2008 (CC), 2010 (LV) |
| Mount St. Joseph, College of | 2009 (CC), 2011 (LV) |
| Mount St. Mary College | 2001 (GC), 2007 (SC) |
| Mount St. Vincent, College of | 2010 (CC) |
| Mount Vernon Nazarene University | 2006 (GC) |
| Neumann College | 2004 (GC) |
| New Mexico Highlands, Univ. of | 2010 (GC) |
| North Central College | 2008 (LV) |
| Northwestern Ohio, University of | 2008 (SA), 2010 (CC) |
| Northwestern Oklahoma St. Univ. | 2002 (CC), 2004 (GC), 2006 (GC) |
| Northwood University | 2010 (CC) |
| Notre Dame College | 2009 (LV) |
| Notre Dame de Namur University | 2004-05 (SF) |
| Nova Southeastern University | 2010 (CC), 2011 (CC) |
| Occidental College | 2007 (SC), 2009 (SC) |
| Ohio Northern University | 2005 (SF), 2009 (GC) |
| Olivet College | 2008 (SA), 2010 (CC) |
| Ottawa University | 2010 (LV) |
| Palm Beach Atlantic University | 2000 - 2003 (CC) |
| Plattsburgh State University | 2004 (CC) |
| Rio Grande, University of | 2002 (CC), 2010 (GC) |
| Ripon College | 2002 (GC), 2009 (SC) |
| Roanoke College | 2010 (LV) |
| Rockford College | 2004 (GC), 2005 (GC) |
| Rogers State University | 2008 (SA) |
| Saint Anselm College | 2003 (GC) |
| Saint John's University | 2003 (GC) |
| Saint Mary's College of MD | 2010 (CC) |
| Savannah College of Art & Design | 2003 (TS) |
| Sewanee - University of the South | 2006 (SC) |
| Shawnee State University | 2010 (GC) |
| Southern Maine, University of | 2003 (GC), 2006 (SC), 2011 (BEC) |
| Southern New Hampshire University | 2004 (GC) |
| Southwestern College (AZ) | 2009-2010 (GC) |
| Southwestern College (KS) | 2006 (GC) |
| Southwestern Oklahoma State University | 2008 (SC) |
| Stevens Institute of Technology | 2005 (GC) |
| St. Thomas University | 2010 (CC) |
| St. Vincent College | 2008 (LV) |
| Texas Wesleyan University | 2011 (BEC) |
| Tiffin University | 2002 (GC) |
| Transylvania University | 2000 (GC) |
| Trevecca Nazarene University | 2003 (TS) |
| Trinity University | 2008 (SA) |
| Vanguard University | 2005 (SC), 2006 (SC) |
| Villa Julie College | 2007 (GC) |
| Virginia Intermont College | 2003 (GC) |
| Viterbo University | 2002 (GC) |
| Walsh University | 2001 (GC), 2005 (SC), 2008 (LV) |
| Warner University | 2010 (CC) |
| Wartburg College | 2010 (LV) |
| Wayland Baptist University | 2003 (GC) |
| Wayne State University | 2003 (GC) |
| Wentworth Institute of Technology | 2007 (CC), 2008 (LV) |
| West Georgia, University of | 2011 (CC) |
| Western New Mexico University | 1999 (GC), 2000 (GC) |
| Westminster College (PA) | 2007 (GC) |
| Westminster College (UT) | 2002 (GC), 2003 (GC), 2004 (CC), 2005 (GC), 2008 (GC), 2009 (GC), 2009 (LV), 2010 (GC), 2011 (BEC) |
| Westmont College | 2008 (SA) |
| Wheaton College | 2010 (GC) |
| Whitman College | 2008 (SA) |
| William Jewell College | 2009 (LV) |
| Wisconsin - Oshkosh, Univ. of | 2010 (LV), 2011 (LV) |
| Wisconsin - Platteville, Univ. of | 2009 (GC) |
| Wisconsin - River Falls, Univ. of | 2002 (TS), 2007 (GC) |
| Wisconsin - Superior, Univ. of | 2002 (GC) |
CC = Cruzin Classic | LV = Las Vegas Hoopla | BEC = Big Easy Challenge | GC = Grand Canyon Classic | SA = San Antonio Shootout | SF = San Francisco Classic | SC = Surf City Classic | TS = Trip Sports Invitational
Women's Basketball
| Name | Year (Event) |
| Adelphi University | 2001 (CC) |
| Adrian College | 2002 (CC), 2006 (CC), 2009 (CC) |
| Albertson College | 1999 (GC) |
| Albion College | 2004 (GC) |
| Albright College | 2000 (CC), 2004 (GC) |
| Anderson University | 2002 (GC) |
| Assumption College | 1999 (GC), 2001 (CC), 2005 (CC) |
| Azusa Pacific University | 2006 (CC) |
| Babson College | 2001 (GC), 2006 (SC), 2010 (LV) |
| Baker University | 2006 (CC), 2008 (SC), 2010 (GC) |
| Barber-Scotia College | 2000 (CC) |
| Barry University | 2005 - 2010 (CC) |
| Baruch College | 2009 (GC) |
| Bellarmine University | 2002 (CC), 2003 (CC), 2004 (CC), 2007 (CC) |
| Beloit College | 2001 (GC), 2005 (SC), 2009 (LV) |
| Benedictine College (KS) | 2008 (CC) |
| Benedictine University (IL) | 2011 (LV) |
| Berry College | 2004 (CC) |
| Briar Cliff University | 1999 (GC), 2009 (CC), 2011 (CC) |
| Bridgewater College | 2008 (LV), 2010 (CC) |
| California Lutheran University | 2005 (GC) |
| Cameron University | 2007 (CC) |
| Carthage College | 2004 (GC) |
| Cardinal Stritch University | 2003 (CC), 2004 (GC), 2005 (SC), 2007 (CC), 2008 (CC), 2011 (BEC) |
| Case Western Reserve University | 2007 (SC) |
| Central Arkansas, University of | 2004 (CC), 2005 (GC) |
| Central Methodist University | 2007 (CC) |
| Central Missouri, University of | 2006 (CC), 2007 (CC), 2008 (CC), 2009 (CC) |
| Central Oklahoma, University of | 2007 (CC) |
| Chestnut Hill College | 2003 (CC) |
| Clarion University | 2004 (GC) |
| Clayton College and State University | 2003 (CC) |
| Colby College | 2003 (CC) |
| Concordia University (Cal.) | 2008-2009 (SC) |
| Concordia University (Neb.) | 2003 (CC) |
| Concordia University (Wisc.) | 2007 (SC) |
| Curry College | 2009 (CC) |
| Daemen College | 2004 (GC), 2007 (SC), 2009 (SC), 2011 (BEC) |
| Dallas, University of | 2010 (GC) |
| Defiance College | 2002 (CC) |
| Delaware Valley College | 2006 (SC) |
| DePauw University | 2002 (CC), 2005 (GC), 2008 (SA) |
| Dickinson College | 2004 (SF) |
| Dickinson State University | 2011 (CC) |
| Doane College | 2000 (CC) |
| Dominican College | 2008 (CC) |
| Drew University | 2002 (GC), 2006 (GC) |
| Drury University | 2001 (CC) |
| Dubuque, University of | 2011 (LV) |
| Eastern Connecticut State University | 2000 (GC), 2010 (GC) |
| Ferrum College | 2004 (CC) |
| Findlay, University of | 2008 (GC) |
| Florida Gulf Coast University | 2004 (CC) |
| Florida Institute of Technology | 2003 (CC) |
| Florida Memorial University | 2000 (CC), 2009-2010 (CC) |
| Fort Lewis College | 2002 (CC), 2004 (GC) |
| Franklin College | 2004 (GC) |
| Franklin Pierce University | 2008 (GC), 2010 (CC) |
| Freed-Hardeman University | 2008 (CC) |
| Fresno Pacific University | 2009 (LV) |
| Gannon University | 2007 (CC), 2008 (GC) |
| Geneva College | 2011 (BEC) |
| George Fox University | 2004 (GC), 2008 (LV) |
| Georgetown College | 2002 (GC), 2009 (CC), 2011 (BEC) |
| Gettysburg College | 2000 (GC) |
| Gordon College | 2003 (GC) |
| Goucher College | 2009 (GC) |
| Grand Canyon University | 1999 - 2005 (GC), 2007-2008 (GC), 2009 (SC) |
| Grandview College | 2004 (SF) |
| Greensboro College | 2004 (CC) |
| Gwynedd-Mercy College | 2004 (GC) |
| Hamline University | 2009 (CC) |
| Hanover College | 2010 (LV) |
| Heidelberg University | 2010 (LV) |
| Holy Family University | 1999 (GC), 2007 (GC) |
| Holy Names University | 2009 (LV) |
| Hope International University | 2007 (SC), 2008 (SC) |
| Hunter College | 2005 (GC) |
| Husson College | 2004 (GC) |
| Indiana University - South Bend | 2005 (SC) |
| Indianapolis, University of | 2004 (CC) |
| Ithaca College | 2005 (CC) |
| John Brown University | 2009 (CC), 2011 (CC) |
| Johns Hopkins University | 2004 (GC) |
| Kean University | 2008 (GC) |
| Keene State College | 2003 (GC), 2009 (GC), 2011 (BEC) |
| Kentucky Wesleyan College | 2005 (CC) |
| Kenyon College | 2004 (GC) |
| Lake Forest College | 2008 (GC) |
| Lakeland College | 2007 (CC) |
| La Verne, University of | 2008 (GC) |
| Lehman College | 2008 (SA) |
| Lesley University | 2008 (GC) |
| Lewis & Clark College | 2001 (GC), 2005 (GC) |
| Linfield College | 2000 (GC) |
| Loras College | 2006 (CC) |
| Lycoming College | 2007 (GC), 2011 (LV) |
| Malone University | 2008 (CC), 2010 (CC) |
| Manchester College | 2010 (CC) |
| Manhattanville College | 2008 (CC), 2011 (CC) |
| Mary Washington, University of | 2006 (CC), 2007 (SC) |
| Marymount University | 2005 (SC), 2007 (GC), 2008 (CC), 2009 (CC), 2011 (BEC) |
| Maryville University | 2004 (CC), 2008 (GC) |
| Massachusetts - Boston, Univ. of | 2002 (GC) |
| Mayville State University | 2009 (CC) |
| Messiah College | 2011 (CC) |
| Metropolitan State College of Denver | '99 (GC), 2001 (CC), 2002 (GC), 2003 (GC), 2009 (SC) |
| Milligan College | 2008 (CC) |
| Millikin University | 2002 (CC), 2007 (CC), 2009 (CC) |
| Minnesota State University - Mankato | 2003 (GC) |
| Minnesota State University - Moorhead | 2009 (CC) |
| Molloy College | 2004 (CC), 2005 (GC) |
| Montana - Western, University of | 2002 (CC), 2004 (GC) |
| Montana State University - Northern | 2001 (GC) |
| Montclair State University | 2000 (GC) |
| Morningside College | 2005 (SC), 2008 (SA) |
| Mount Marty College | 2006 (CC) |
| Mount St. Vincent, College of | 2009 (CC) |
| Mount Union College | 2007 (CC) |
| Muskingum College | 2008 (CC), 2011 (LV) |
| Neumann College | 2004 (GC) |
| New Jersey, The College of | 2004 (GC), 2008 (GC) |
| North Central College | 2009 (CC) |
| Northwestern Ohio, University of | 2008 (SA), 2010 (CC) |
| Notre Dame de Namur University | 2004 (SF) |
| Nova Southeastern University | 2002 - 2006 (CC), 2008-10 (CC) |
| Occidental College | 2008 (LV) |
| Ohio Dominican College | 2000 (CC) |
| Ohio Northern University | 2010 (GC) |
| Oklahoma Baptist University | 2003 (GC) |
| Oklahoma Christian University | 2008 (SA) |
| Oklahoma City University | 2011 (LV) |
| Oklahoma Panhandle State University | 2001 (GC) |
| Ottawa University | 2010 (CC) |
| Palm Beach Atlantic University | 2000 - 2003 (CC), 2008 (CC) |
| Pikeville, University of | 1999 (GC), 2001 (SA), 2002 (CC), 2011 (LV) |
| Plattsburgh State University | 2005 (SC), 2008 (GC), 2011 (BEC) |
| Presbyterian College | 2002 (CC) |
| Puget Sound, University of | 2000 (GC) |
| Purchase College | 2007 (GC), 2009 (SC) |
| Queens College | 2001 (GC) |
| Ramapo College | 2000 (GC) |
| Randolph-Macon College | 2003 (CC), 2006 (SC), 2007 (GC) |
| Rensselaer Polytechnic Institute | 2003 (CC), 2004 (GC), 2006 (SC) |
| Regis College | 2002 (GC) |
| Rhode Island College | 2002 (GC) |
| Rio Grande, University of | 2010 (GC) |
| Ripon College | 2002 (GC), 2006 (CC) |
| Roanoke College | 2006 (CC), 2010 (LV) |
| Robert Morris College | 2004 (CC) |
| Rochester Institute of Technology | 2005 (SC) |
| Rose-Hulman Istitute of Technology | 2008 (GC) |
| Saint Ambrose Unviersity | 2009 (LV) |
| Saint Lawrence University | 2004 (GC), 2006 (SC) |
| Saint Mary, College of | 2005 (CC) |
| Saint Scholastica, The College of | 2006 (GC) |
| Saint Xavier University | 2009 (CC) |
| Schreiner University | 2008 (SA) |
| Scranton, University of | 2001 (GC), 2003 (CC), 2009 (LV) |
| Seton Hill University | 2004 (GC) |
| Shawnee State University | 2001 (CC), 2008 (CC) |
| Shepherd University | 2004 (CC) |
| Shippensburg University | 2004 (GC), 2008 (GC) |
| Siena Heights University | 2001 (CC), 2003 (GC), 2008 (CC) |
| Simpson College | 2008 (CC), 2010 (GC) |
| South Dakota Tech | 1999 (GC) |
| Southern Illinois University - Edwardsville | 2006 (CC) |
| Southern Maine, University of | 2003 (GC) |
| Southern Oregon University | 2004 (SF) |
| Southwest Baptist University | 2001 (CC), 2006 (CC) |
| Southwestern University (TX) | 2009 (LV) |
| Southwestern College (AZ) | 2010 (GC) |
| Staten Island, College of | 2004 (CC), 2007 (GC) |
| Sterling College | 2003 (GC), 2007 (CC), 2011 (LV) |
| Stonehill College | 2007 (CC) |
| SUNY - Institute of Technology | 2011 (BEC) |
| SUNY at Oneonta | 2010 (LV) |
| Susquehanna University | 2007 (GC) |
| Tiffin University | 2001 (CC), 2003 (GC). 2005 (CC) |
| Trinity University | 2008 (SA), 2009 (LV) |
| Tusculum College | 2004 (CC) |
| Vanguard University | 2005 (CC), 2005 (SC), 2006 (SC) |
| Villa Julie College | 2007 (GC) |
| Virginia Intermont College | 2004 (GC) |
| Virginia Wesleyan College | 2008 (LV), 2011 (CC) |
| Viterbo University | 2003 (CC), 2005 (GC), 2011 (LV) |
| Waldorf College | 2005 (CC), 2011 (CC) |
| Washburn University | 2007 (CC), 2008 (CC) |
| Washington & Jefferson College | 2009 (SC) |
| Wayland Baptist University | 2008 (SA) |
| Wesleyan University | 2006 (GC) |
| Western Connecticut State University | 2000 (GC) |
| Western New Mexico University | 2007 (GC) |
| Westmont College | 2007 (SC), 2008 (SC) |
| Whitman College | 2001 (GC) |
| Widener University | 2007 (SC) |
| William Jewell College | 2004 (CC), 2006 (CC), 2008 (SC), 2009 (LV) |
| William Paterson University | 2005 (GC) |
| Williams College | 2002 (CC) |
| Wisconsin Lutheran College | 2005 (SC) |
| Wisconsin - Oshkosh, University of | 2007 (CC), 2009 (GC) |
| Wisconsin - River Falls, University of | 2006 (GC), 2009 (SC) |
| Wisconsin - Stout, University of | 2003 (GC) |
| Wisconsin - Whitewater, University of | 2007 (SC), 2009 (LV) |
| Worcester Polytechnic Institute | 2002 (GC) |
| Worcester State College | 2000 (GC) |
| Xavier University | 2007 (CC), 2009 (SC), 2011 (LV) |
Women's Volleyball
| Name Alma College Baruch College Berry College Bethel College Clearwater Christian College Coe College Colby-Sawyer College
College of Saint Benedict Concordia University Daemen College Eastern Connecticut State University Eastern Nazarene College Fontbonne University Georgia Southwestern St. Univ. Hastings College Kentucky Wesleyan University Marian College Mount St. Clare College Muhlenberg College Notre Dame, College of Palm Beach Atlantic University Peru State College Pikeville College Plattsburgh State University Rivier College Russell Sage College Savannah College of Art & Design Spalding University Taylor University Whitman College Whitworth Universtiy
|
Year (Event) 2001 (BB) 2003 (BB), 2005 (BB) 2003 (BB) 2004 (BB) 2004 (PC) 2002 (BB) 2004 (PC), 2005 (BB)
2004 (PC) 2002 (BB) 2002 (BB) 2004 (PC) 2004 (PC) 2004 (PC), 2005 (BB) 2002 (BB) 2005 (BB) 2005 (BB) 2002 (BB), 2004 (BB) 2002 (BB) 2002 (BB) 2005 (BB), 2007 (LB) 2002 (BB), 2003 (BB), 2004 (PC) 2003 (BB) 2005 (BB) 2002 (BB), 2005 (BB) 2007 (LB) 2007 (LB) 2004 (BB) 2004 (BB) 2004 (BB) 2007 (LB) 2007 (LB)
|
|
|
BB = Beach Blast (Daytona Beach, FL) LB = Las Vegas Blast (Las Vegas, NV) PC = Palm Classic (West Palm Beach, FL) |
||
