Mary Washington vs Keene State (12/28/11 at Westwego, La. (Alario Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Mary Washington vs Keene State
12/28/11 12 p.m. at Westwego, La. (Alario Center)
--------------------------------------------------------------------------------
VISITORS: Mary Washington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carol Dye........... * 1-6 0-0 2-2 1 1 2 0 4 0 0 0 0 26
10 Jenna McRae......... * 2-11 0-3 5-5 2 6 8 1 9 1 3 0 1 32
14 Katie Wimmer........ * 1-8 0-2 4-4 3 3 6 1 6 0 4 0 2 28
15 Sam Partonen........ * 1-5 0-1 2-2 0 3 3 1 4 1 5 0 2 22
22 Aby Diop............ * 4-5 0-0 0-2 4 2 6 0 8 0 0 0 2 28
04 Sarah Jones......... 0-2 0-1 2-2 0 0 0 1 2 1 0 0 0 8
20 Amanda Witmer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Claire Haeuptle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Claire Brooks....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 8
30 Brieneke Matthes.... 4-7 1-2 0-0 0 0 0 3 9 1 0 0 0 13
32 Aubrey Howland...... 0-0 0-0 0-0 1 2 3 2 0 0 1 0 1 12
33 Rachel Martin....... 2-4 0-2 0-0 0 2 2 0 4 1 1 0 0 20
TEAM................ 1 7 8
Totals.............. 15-48 1-11 15-17 12 27 39 10 46 5 16 0 9 200
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 10-24 41.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-3 0.0% Game: 9.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-11 100 % Game: 88.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Keene State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meghan Farrell...... * 2-6 0-0 0-0 2 4 6 1 4 0 1 0 0 28
10 Sara Laudano........ * 2-12 0-3 0-0 0 3 3 1 4 0 4 0 3 32
14 Siobhan Carnell..... * 0-4 0-0 0-0 0 1 1 4 0 0 0 0 1 16
20 Niki Cote........... * 2-6 2-5 0-0 1 1 2 1 6 2 2 0 1 30
30 Courtney Cirillo.... * 3-10 0-0 0-0 0 1 1 1 6 1 3 1 1 33
05 Rachel Brucks....... 0-0 0-0 0-0 0 0 0 1 0 0 4 0 1 10
12 Nikki Stacy......... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 2
22 Jamie Boyatsis...... 0-0 0-0 0-0 0 1 1 3 0 0 1 1 1 11
25 Vanessa Cahill...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Carly Kiernan....... 1-2 0-0 0-0 2 2 4 1 2 0 4 0 0 14
33 Courtney Roberts.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Sarah Phelan........ 0-1 0-0 1-2 1 6 7 2 1 0 1 0 1 18
TEAM................ 3 3
Totals.............. 10-42 2-8 3-4 6 22 28 16 25 3 21 2 9 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 3-24 12.5% Game: 23.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-3 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Dave Dellencincio, Bryan Morrow, Robert Guillory
Technical fouls: Mary Washington-None. Keene State-None.
Attendance:
Score by Periods 1st 2nd Total
Mary Washington............... 15 31 - 46
Keene State................... 16 9 - 25
Big Easy Classic - #2
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mary Washington vs Keene State
12/28/11 12 p.m. at Westwego, La. (Alario Center)
--------------------------------------------------------------------------------
VISITORS: Mary Washington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carol Dye........... * 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 14
10 Jenna McRae......... * 1-6 0-3 2-2 1 2 3 0 4 0 2 0 0 16
14 Katie Wimmer........ * 0-6 0-2 2-2 0 0 0 1 2 0 4 0 2 14
15 Sam Partonen........ * 1-2 0-0 0-0 0 1 1 0 2 0 2 0 2 11
22 Aby Diop............ * 1-2 0-0 0-2 3 0 3 0 2 0 0 0 2 13
04 Sarah Jones......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
20 Amanda Witmer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Claire Haeuptle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Claire Brooks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Brieneke Matthes.... 1-3 1-2 0-0 0 0 0 2 3 1 0 0 0 7
32 Aubrey Howland...... 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 9
33 Rachel Martin....... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 10
TEAM................ 1 4 5
Totals.............. 5-24 1-8 4-6 7 10 17 3 15 2 9 0 7 100
TOTAL FG% 1st Half: 5-24 20.8%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Keene State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meghan Farrell...... * 1-4 0-0 0-0 1 3 4 0 2 0 1 0 0 16
10 Sara Laudano........ * 1-3 0-1 0-0 0 1 1 0 2 0 3 0 3 17
14 Siobhan Carnell..... * 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 10
20 Niki Cote........... * 2-4 2-4 0-0 1 0 1 1 6 2 2 0 1 14
30 Courtney Cirillo.... * 2-4 0-0 0-0 0 1 1 0 4 1 1 1 1 19
05 Rachel Brucks....... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 6
12 Nikki Stacy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jamie Boyatsis...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Vanessa Cahill...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Carly Kiernan....... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 3
33 Courtney Roberts.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Sarah Phelan........ 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 8
TEAM................ 2 2
Totals.............. 7-18 2-5 0-0 2 12 14 6 16 3 12 1 5 100
TOTAL FG% 1st Half: 7-18 38.9%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dave Dellencincio, Bryan Morrow, Robert Guillory
Technical fouls: Mary Washington-None. Keene State-None.
Attendance:
Score by Periods 1st
Mary Washington............... 15
Keene State................... 16
Big Easy Classic - #2
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mary Washington vs Keene State
12/28/11 12 p.m. at Westwego, La. (Alario Center)
--------------------------------------------------------------------------------
VISITORS: Mary Washington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carol Dye........... * 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 12
10 Jenna McRae......... * 1-5 0-0 3-3 1 4 5 1 5 1 1 0 1 16
14 Katie Wimmer........ * 1-2 0-0 2-2 3 3 6 0 4 0 0 0 0 14
15 Sam Partonen........ * 0-3 0-1 2-2 0 2 2 1 2 1 3 0 0 11
22 Aby Diop............ * 3-3 0-0 0-0 1 2 3 0 6 0 0 0 0 15
04 Sarah Jones......... 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 4
20 Amanda Witmer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Claire Haeuptle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Claire Brooks....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 6
30 Brieneke Matthes.... 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 6
32 Aubrey Howland...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
33 Rachel Martin....... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 10
TEAM................ 3 3
Totals.............. 10-24 0-3 11-11 5 17 22 7 31 3 7 0 2 100
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 10-24 41.7% Game: 31.3%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-3 0.0% Game: 9.1%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-11 100 % Game: 88.2%
--------------------------------------------------------------------------------
HOME TEAM: Keene State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meghan Farrell...... * 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 12
10 Sara Laudano........ * 1-9 0-2 0-0 0 2 2 1 2 0 1 0 0 15
14 Siobhan Carnell..... * 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 6
20 Niki Cote........... * 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 16
30 Courtney Cirillo.... * 1-6 0-0 0-0 0 0 0 1 2 0 2 0 0 14
05 Rachel Brucks....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
12 Nikki Stacy......... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 2
22 Jamie Boyatsis...... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 1 8
25 Vanessa Cahill...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Carly Kiernan....... 0-1 0-0 0-0 2 0 2 1 0 0 3 0 0 11
33 Courtney Roberts.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sarah Phelan........ 0-1 0-0 1-2 1 3 4 2 1 0 0 0 1 10
TEAM................ 1 1
Totals.............. 3-24 0-3 3-4 4 10 14 10 9 0 9 1 4 100
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 3-24 12.5% Game: 23.8%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-3 0.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Dave Dellencincio, Bryan Morrow, Robert Guillory
Technical fouls: Mary Washington-None. Keene State-None.
Attendance:
Score by Periods 1st 2nd Total
Mary Washington............... 15 31 - 46
Keene State................... 16 9 - 25
Big Easy Classic - #2
Newspaper Box Score
Newspaper Box Score
Mary Washington vs Keene State
12/28/11 12 p.m. at Westwego, La. (Alario Center)
At Westwego, La. (Alario Center)
MARY WASHINGTON 46, KEENE STATE 25
MARY WASHINGTON
Brieneke Matthes 4-7 0-0 9; Jenna McRae 2-11 5-5 9; Aby Diop 4-5 0-2 8;
Katie Wimmer 1-8 4-4 6; Rachel Martin 2-4 0-0 4; Sam Partonen 1-5 2-2 4;
Carol Dye 1-6 2-2 4; Sarah Jones 0-2 2-2 2; Aubrey Howland 0-0 0-0 0; Claire
Brooks 0-0 0-0 0; Claire Haeuptle 0-0 0-0 0; Amanda Witmer 0-0 0-0 0. Totals
15-48 15-17 46.
KEENE STATE
Courtney Cirillo 3-10 0-0 6; Niki Cote 2-6 0-0 6; Sara Laudano 2-12 0-0 4;
Meghan Farrell 2-6 0-0 4; Carly Kiernan 1-2 0-0 2; Nikki Stacy 0-1 2-2 2;
Sarah Phelan 0-1 1-2 1; Vanessa Cahill 0-0 0-0 0; Courtney Roberts 0-0 0-0
0; Jamie Boyatsis 0-0 0-0 0; Siobhan Carnell 0-4 0-0 0; Rachel Brucks 0-0
0-0 0. Totals 10-42 3-4 25.
Mary Washington............... 15 31 - 46
Keene State................... 16 9 - 25
3-point goals--Mary Washington 1-11 (Brieneke Matthes 1-2; Jenna McRae 0-3;
Katie Wimmer 0-2; Rachel Martin 0-2; Sam Partonen 0-1; Sarah Jones 0-1),
Keene State 2-8 (Niki Cote 2-5; Sara Laudano 0-3). Fouled out--Mary
Washington-None, Keene State-None. Rebounds--Mary Washington 39 (Jenna McRae
8), Keene State 28 (Sarah Phelan 7). Assists--Mary Washington 5 (Jenna McRae
1; Sarah Jones 1; Brieneke Matthes 1; Sam Partonen 1; Rachel Martin 1),
Keene State 3 (Niki Cote 2). Total fouls--Mary Washington 10, Keene State
16. Technical fouls--Mary Washington-None, Keene State-None.
Big Easy Classic - #2